Family 3 - i | ||||||||||||
ROSE OF ENGLAND (1927) | ||||||||||||
* by Teddy | ||||||||||||
* Oaks S | ||||||||||||
Faerie Queene (1935) | ||||||||||||
* by Solario | ||||||||||||
Faerie Lore (1940) | ||||||||||||
* by Rhodes Schoolar | ||||||||||||
Hogmanay (1946) | ||||||||||||
* by Umidwar | ||||||||||||
Bonny Mary (1960) | ||||||||||||
* by Tanerko | ||||||||||||
Barack (1965) | ||||||||||||
* by Hard Sauce | ||||||||||||
Babulina (1971) | ||||||||||||
* by Ballymoss | ||||||||||||
My Ladyship (1942) | Chastity (1981) | |||||||||||
* by Blue Peter | * by Sassafras | |||||||||||
Only One (1949) | La Bastille (1989) | |||||||||||
* by Formasterus | * by Ghadeer | |||||||||||
Aileen (1957) | INNOCENT KISS (1998) | |||||||||||
* by Dragon Blanc | * by Roi Normand | |||||||||||
Luzon (1966) | * G P Barao de Piracicaba | |||||||||||
* by Fastener | ||||||||||||
TIBETANO (1973) | Night Fall (1991) | |||||||||||
* by Fort Napoleon | * by Roi Normand | |||||||||||
* Grande Premio Sao Paulo | EXPRESS WAY (2002) | |||||||||||
* Grande Premio 14 de Marco | * by Royal Academy | |||||||||||
* Bloodstock SA Cape Guineas | ||||||||||||
APORE (1975) | ||||||||||||
* by Egoismo | ||||||||||||
* Grande Premio Brasil | ||||||||||||
* G P Taca de Ouro | ||||||||||||
* G P Presidente Vargas | ||||||||||||
Gayomba (1981) | ||||||||||||
* by Felicio | ||||||||||||
Rosa D'Oro (1990) | ||||||||||||
* by Karabas | ||||||||||||
CRISTIE (1997) | ||||||||||||
* by Baronius | ||||||||||||
* G P Barao de Piracicaba | ||||||||||||
Sicily (1972) | Darcy (1998) | |||||||||||
* by Felicio | * by O Maior | |||||||||||
ORANGERIE (1988) | DAVIGNON (2005) | |||||||||||
QUINTILUS (1951) | * by Baronius | * by Redattore | ||||||||||
* by Formasterus | * Grande Premio Imprensa | * G P Costa Ferraz | ||||||||||
* G P Alfredo Santos | * Copa ANPC - Eguas | |||||||||||
Danusa (1998) | ||||||||||||
Royalty (1952) | * by Know Heights | |||||||||||
* by Formasterus | ||||||||||||
Chipre (1959) | ||||||||||||
|
* by Blackamoor | |||||||||||
JUPIRA (1965) | ||||||||||||
* by King's Favourite | ||||||||||||
|
* G P Henrique Possolo (1000 Guineas) | |||||||||||
* G P Francisco V. de P. Machado (Criterium) | ||||||||||||
TAPUIA (1954) | ||||||||||||
* by Formasterus | ||||||||||||
|
* Sire | |||||||||||
Ukara (1955) | ||||||||||||
* by Heliaco | ||||||||||||
Gelsa (1963) | ||||||||||||
* by Fort Napoleon | ||||||||||||
|
VERDAGON (1974) | |||||||||||
* by Falkland | ||||||||||||
* GP Arthur da Costa e Silva | ||||||||||||
Avignon (1957) | ||||||||||||
|
* by Heliaco | |||||||||||
Gaite (1963) | ||||||||||||
* by Blackamoor | ||||||||||||
Chaste and Fair (1948) | ||||||||||||
* by Big Game | ||||||||||||
|
No Danger (1961) | |||||||||||
* by Never Say Die | ||||||||||||
Safety Fast (1966) | ||||||||||||
* by Abernant | ||||||||||||
Safety Rama (1977) | ||||||||||||
|
* by Amber Rama | |||||||||||
Galoway Queene (1950) | Sandy Rama (1989) | |||||||||||
* by Colombo | * by Halpern Bay | |||||||||||
Fallow (1957) | SANDRA DEE (1997) | |||||||||||
* by Worden | * by Lode | |||||||||||
FARM (1965) | * Gran Premio Eliseo Ramirez | |||||||||||
* by Idle Hour | ||||||||||||
* Gran Premio Seleccion | ||||||||||||
* Gran Premio Polla de Potrillos | ||||||||||||
* Gran Premio 9 de Julio | ||||||||||||
FACTORY (1966) | ||||||||||||
* by Idle Hour | ||||||||||||
* Gran Premio A.R.Bullrich | ||||||||||||
FIZZ (1967) | ||||||||||||
* by Idle Hour | ||||||||||||
* Grande Premio Brasil | ||||||||||||
* Gran Premio Honor | ||||||||||||
* Clasico Chacabuco | ||||||||||||
FAZENDA (1970) | ||||||||||||
* by Dancing Moss | ||||||||||||
* Gran Premio E. Acebal | ||||||||||||
FAIRLY (1972) | ||||||||||||
* by Dancing Moss | ||||||||||||
* G P republica Argentina | ||||||||||||
* Clasico Criadores | ||||||||||||
Fact (1973) | ||||||||||||
* by Dancing Moss | ||||||||||||
Heiress (1989) | ||||||||||||
* by Greiton | ||||||||||||
IGREJA (1994) | ||||||||||||
* by Southern Halo | ||||||||||||
* Cape Fillies Guineas | ||||||||||||
* Fillies Champions | ||||||||||||
TAIMAZOV (1996) | ||||||||||||
* by Southern Halo | ||||||||||||
FARMER (1974) | * Carrera de Las Estrellas | |||||||||||
* by Dancing Moss | ||||||||||||
* Gran Premio Honor | ||||||||||||
* G P Genersl Pueyrredom | ||||||||||||
Fallow's Sister (1968) | ||||||||||||
* by Worden | ||||||||||||
FLAMIGERA (1972) | ||||||||||||
* by Dancing Moss | ||||||||||||
* Clasico Mexico | ||||||||||||
Fasten (1974) | ||||||||||||
* by World Cup | ||||||||||||
Dominance (1993) | ||||||||||||
* by Dark Brown | ||||||||||||
MARENOSTRUM (2001) | ||||||||||||
* by Royal Academy | ||||||||||||
* G P Juliano Martins | ||||||||||||
FATLY (1980) | ||||||||||||
* by Dancing Moss | ||||||||||||
* Gran Premio Nacional | ||||||||||||
FAIN (1982) | ||||||||||||
* by Dancing Moss | ||||||||||||
* Gran Premio Carlos Pellegrini | ||||||||||||
* G P Republica Argentina | ||||||||||||
* Gran Premio Honor | ||||||||||||
Antonia (1955) | ||||||||||||
* by Big Game | ||||||||||||
Eatonia (1961) | ||||||||||||
* by Hugh Lupus | ||||||||||||
HERACLES (1977) | ||||||||||||
* by Oligarchy | ||||||||||||
* South African Guineas | ||||||||||||
BRITISH EMPIRE (1937) | ||||||||||||
* by Colombo | ||||||||||||
* July S | ||||||||||||
* Sire in Argentina |
© 2024 Haras São José & Expedictus | Desenvolvimento: Rivello/Menta