Family 9 - b | |||||||||||
Queen Mab (1785) | |||||||||||
* by Eclipse | |||||||||||
Pipator Mare (1804) | |||||||||||
* by Pipator | |||||||||||
Fatima (1820) | |||||||||||
* by Selim | |||||||||||
Flora (1829) | |||||||||||
* by Partisan | |||||||||||
Dainty (1852) | |||||||||||
* by Ionian | |||||||||||
Petite Etoile (1861) | |||||||||||
* by Pyrrhus | |||||||||||
Incertaine (1882) | |||||||||||
* by Mirliflor | |||||||||||
Cassandre (1888) | |||||||||||
* by Flavio | |||||||||||
Martinique (1900) | |||||||||||
* by Le Glorieux | |||||||||||
Matmata (1911) | |||||||||||
* by Le Samaritain | |||||||||||
Faceira (1917) | |||||||||||
* by De Viris | |||||||||||
TINGUA (1925) | |||||||||||
* by Feuillage | |||||||||||
* GP Cruzeiro do Sul (Derby) | |||||||||||
* GP Jockey Club de Sao Paulo | |||||||||||
VEVEY (1927) | |||||||||||
* by Thermogene | |||||||||||
* Grande Premio Outono | |||||||||||
Rememberance (1805) | * Classico Costa Ferraz | ||||||||||
* by Sir Solomon | * GP Barao de Piracicaba | ||||||||||
Decision (1823) | * Grande Premio Ipiranga | ||||||||||
* by Magistrate | |||||||||||
YGERNE (1929) | |||||||||||
Rectitude (1832) | * by Feuillage | ||||||||||
* by Lottery | * GP Barao de Piracicaba | ||||||||||
BUSCAPE (1937) | |||||||||||
Themis (1844) | * by Santarem | ||||||||||
* by Touchstone | * Classico Costa Ferraz | ||||||||||
Eleanor (1856) | Faceirinha (1931) | ||||||||||
* by Voltigeur | * by Thermogene | ||||||||||
Dambora (1939) | |||||||||||
Invercauld (1866) | * by Formasterus | ||||||||||
* by St Albans | Opera (1954) | ||||||||||
* by Water Street | |||||||||||
Lady Invercauld (1888) | DILEMA (1963) | ||||||||||
* by Powhattan | * by Major's Dilema | ||||||||||
* Grande Premio Derby Paulista | |||||||||||
Floral (1903) | * Grande Premio Consagracao | ||||||||||
* by Florizel | * GP Governador do Estado | ||||||||||
* Grande Premio Bento Goncalves | |||||||||||
La Once (1911) | FUNNY BOY (1933) | ||||||||||
* by Old Man | * by Santarem | ||||||||||
* Grande Premio Derby Paulista | |||||||||||
La Tercera (1919) | * G P Cruzeiro do Sul (Derby) | ||||||||||
* by Amsterdam | * Grande Premio Consagracao | ||||||||||
* Grande Premio Ipiranga | |||||||||||
La Cuarta (1926) | * G P Linneo de Paula Machado | ||||||||||
* by Rico | * Grande Premio Presidente Vargas | ||||||||||
Grua (1933) | * G P Criacao Paulista | ||||||||||
* by Saint Emilion | * G P Governador do Estado | ||||||||||
La Urs (1941) | |||||||||||
* by Ilion | |||||||||||
URSULINA (1948) | |||||||||||
* by Oregano | |||||||||||
* G P Polla de Potrancas (Chile) | |||||||||||
Igualdad (1945) | |||||||||||
* by Oregano | |||||||||||
Ojos Tristes (1965) | |||||||||||
* by Scelto | |||||||||||
Oka (1976) | |||||||||||
* by Aslam | |||||||||||
Roka Lark (1989) | |||||||||||
* by Tumble Lark | |||||||||||
Hora Local (1995) | |||||||||||
SAINT OREGON (1950) | * by Nindiano | ||||||||||
* by Oregano | KATHARINA GLORY (1999) | ||||||||||
* G P El Ensayo | * by Minstrel Glory | ||||||||||
* G P Nacional Ricardo Lyon | * G P Proclamacao da Republica | ||||||||||
La Quinta (1948) | |||||||||||
* by Filisbustero | |||||||||||
LA SEXTA (1957) | |||||||||||
* by Roi d'Atout | |||||||||||
* G P El Derby | |||||||||||
* G P El Ensayo |
© 2024 Haras São José & Expedictus | Desenvolvimento: Rivello/Menta