Family 13 - c | ||||||||||
Frizette (1905) | ||||||||||
* by Hamburg | ||||||||||
BANSHEE (1910) | ||||||||||
* by Irish Lad | ||||||||||
* 1000 Guineas (Fr) | ||||||||||
DURBAN (1918) | ||||||||||
* by Durbar II | ||||||||||
* Prix Vermeille | ||||||||||
BANSTAR (1923) | ||||||||||
* by Sunstar | ||||||||||
* Prix Morny | ||||||||||
* Prix Eugene Adam | ||||||||||
DIADEME (1927) | ||||||||||
* by Ksar | ||||||||||
* Prix Penelope | ||||||||||
* Newmarket Oaks | ||||||||||
TOURBILLON (1928) | ||||||||||
* by Ksar | ||||||||||
* Prix du Jockey Club | ||||||||||
Heldifann (1921) | ||||||||||
* by Durbar II | ||||||||||
Djezima (1933) | ||||||||||
* by Asterus | ||||||||||
Tourzima (1939) | ||||||||||
* by Tourbillon | ||||||||||
FLORIANA (1944) | ||||||||||
* by Pharis | ||||||||||
* Criterium de Maisons-Lafitte | ||||||||||
Naziad (1945) | ||||||||||
* by Jock | ||||||||||
FAUBLAS (1950) | ||||||||||
* by Pharis | ||||||||||
* Prix Noalles | ||||||||||
* Prix Daphnis | ||||||||||
* Classic sire in Brazil | ||||||||||
Jamira (1963) | ||||||||||
* by Venture | ||||||||||
Abamira (1969) | ||||||||||
* by Abdos | ||||||||||
COREJADA (1947) | Bustira (1984) | |||||||||
* by Pharis | * by Busted | |||||||||
* Irish Oaks | Ohana (1989) | |||||||||
* Poule d'Essai des Pouliches | * by Miller's Mate | |||||||||
* 1000 Guineas | ||||||||||
MACIP (1952) | SEABORG (1991) | |||||||||
* by Marsyas | * by Candy Stripes | |||||||||
* Prix Royal-Oak (Fr) | * G P Int. Carlos Pellegrini | |||||||||
* Ascot Gold Cup | * Gran Premio 25 de Mayo | |||||||||
* Clasico Otono | ||||||||||
APPOLONIA (1953) | ||||||||||
* by Djebel | Barcy (1997) | |||||||||
* Prix de Diane | * by Arazi | |||||||||
* Poule d'Essai des Pouliches | ||||||||||
* Gran Criterium | Charmine (1998) | |||||||||
* by Darshaan | ||||||||||
Flamboyant de Fresnay (1948) | ||||||||||
* by Pharis | ||||||||||
* Classic sire in Brazil | ||||||||||
Gloriana (1950) | ||||||||||
* by Pharis | ||||||||||
Gaia (1962) | ||||||||||
* by Shantung | ||||||||||
Licata (1969) | ||||||||||
* by Shantung | ||||||||||
ACAMAS (1975) | ||||||||||
* by Mill Reef | ||||||||||
* Prix de Jockey-Club | ||||||||||
* Prix Lupin | ||||||||||
AKARAD (1978) | ||||||||||
* by Labus | ||||||||||
* Gran Prix de Saint Cloud | ||||||||||
Bielka (1960) | AKIYDA (1979) | |||||||||
* by Coaltown | * by Labus | |||||||||
Stoyana (1976) | * Prix de l'Arc de Triomphe | |||||||||
* by Abdos | ||||||||||
Sidama (1982) | ||||||||||
* by Top Ville | ||||||||||
Sinntara (1989) | ||||||||||
Frizeur (1916) | ALBANILLA (1951) | * by Lashkari | ||||||||
* by Sweeper | * by Pharis | SINNDAR (1997) | ||||||||
Myrtlewood (1932) | * Criterium de Maisons-Lafitte | * by Grand Lodge | ||||||||
* by Blue Larkspur | Marilla (1957) | * Prix de l'Arc de Triomphe | ||||||||
Crepe Myrtle (1938) | * by Marsyas | * Irish Derby | ||||||||
* by Equipoise | Kelty (1965) | * Derby S | ||||||||
Myrtle Charm (1946) | * by Venture | |||||||||
* by Alsab | Delsy (1972) | |||||||||
Fair Charmer (1959) | * by Abdos | |||||||||
* by Jet Action | DARSHAAN (1981) | |||||||||
My Charmer (1969) | * by Shirley Heights | |||||||||
MISS DOGWOOD (1939) | * by Poker | * Prix du Jockey Club | ||||||||
* by Bull Dog | SEATTLE SLEW (1974) | * Criterium de Saint Cloud | ||||||||
* Kentucky Oaks | * by Bold Reasoning | * Prix As d'Atout | ||||||||
Sequence (1946) | * Kentucky Derby | |||||||||
* by Count Fleet | * Preakness Stakes | |||||||||
Gold Digger (1962) | * Belmont Stakes | |||||||||
* by Nashua | ||||||||||
MR PROSPECTOR (1970) | ||||||||||
* by Raise A Native | ||||||||||
* Sire |
© 2024 Haras São José & Expedictus | Desenvolvimento: Rivello/Menta