Family 9 - e | |||||||||||||
ZARIBA (1919) | |||||||||||||
* by Sardanapale | |||||||||||||
* Prix de La Foret | |||||||||||||
* Prix Morny | |||||||||||||
* Prix Jacques le Marois | |||||||||||||
L'Esperance (1925) | |||||||||||||
* by Pommern | |||||||||||||
Soryva (1930) | |||||||||||||
* by Gainsborough | |||||||||||||
Theano (1940) | |||||||||||||
* by Tourbillon | |||||||||||||
PHILIUS (1953) | |||||||||||||
* by Pharis | |||||||||||||
* Prix du Jockey Club | |||||||||||||
Astana (1956) | |||||||||||||
* by Arbar | |||||||||||||
Rose Ness (1965) | |||||||||||||
* by Charlottesville | |||||||||||||
Denia (1973) | |||||||||||||
* by Crepello | |||||||||||||
Damana (1981) | |||||||||||||
* by Crystal Palace | |||||||||||||
Daltawa (1989) | |||||||||||||
Duna (1946) | * by Miswaki | ||||||||||||
* by Djabel | DAYLAMI (1994) | ||||||||||||
Risota (1958) | * by Doyoun | ||||||||||||
* by Jolly Joker | * Breeders' Cup Turf | ||||||||||||
Hello Riso (1971) | * King George and Queen Elizabeth Diamond | ||||||||||||
* by Earldom | * Poule d'Essai des Poulains | ||||||||||||
O MAIOR (1978) | |||||||||||||
* by Tratteggio | DALAKHANI (2000) | ||||||||||||
* G P SCPCCSP | * by Darshaan | ||||||||||||
* Criterium International | |||||||||||||
SO HAPPY (1982) | * Prix du Jockey Club | ||||||||||||
* by Executioner | * Prix Lupin | ||||||||||||
* G P Piratininga | * Prix L'Arc de Triomphe | ||||||||||||
RABAT (1981) | |||||||||||||
* by Executioner | |||||||||||||
Flower (1936) | * G P Derby Paulista | ||||||||||||
* by Pharos | * G P Pres. Rafael A. Paes de Barros | ||||||||||||
Nafah (1940) | |||||||||||||
* by Abjer | |||||||||||||
Miss France (1946) | |||||||||||||
* by Jock | |||||||||||||
Etoile de France (1957) | |||||||||||||
* by Arctic Star | |||||||||||||
Pantoufle (1964) | |||||||||||||
* by Panaslipper | |||||||||||||
Sunbittern (1970) | |||||||||||||
* by Sea Hawk | |||||||||||||
HIGH HAWK (1980) | |||||||||||||
* by Shirley Heights | |||||||||||||
* Premio Roma | |||||||||||||
IN THE WINGS (1986) | |||||||||||||
* by Saddler's Wells | |||||||||||||
* Coronation Cup | |||||||||||||
* Grand Prix de Saint Cloud | |||||||||||||
* Breeders' Cup Turf | |||||||||||||
High Tern (1982) | |||||||||||||
* by High Line | |||||||||||||
Jewaher (1989) | |||||||||||||
* by Dancing Brave | |||||||||||||
ZOMARADAH (1995) | |||||||||||||
* by Deploy | |||||||||||||
* Oaks d'Italia | |||||||||||||
* Premio Lydia Tesio | |||||||||||||
DUBAWI (2002) | |||||||||||||
* by Dubai Millenium | |||||||||||||
* National Stakes | |||||||||||||
High Spirited (1987) | * Irish 2000 Guineas | ||||||||||||
* by Shirley Heights | * Prix Jacques le Marois | ||||||||||||
LEGEND MAKER (1994) | |||||||||||||
* by Saddler's Wells | |||||||||||||
Place d'Etoile (1967) | * Prix de Sandringham | ||||||||||||
* by Kythnos | VIRGINIA WATERS (2002) | ||||||||||||
High Spirited (1972) | * by Kingmambo | ||||||||||||
* by Sea Hawk | * One Thousand Guineas Stakes | ||||||||||||
Saraday (1980) | * 1000 Guineas Trial | ||||||||||||
* by Northfields | |||||||||||||
IRVINE (1968) | OSCAR SCHINDLER (1992) | ||||||||||||
* by Sea Hawk | * by Royal Academy | ||||||||||||
* Premio Roma | * Irish St Leger | ||||||||||||
* Oslo Cup | |||||||||||||
Canelle (1972) | |||||||||||||
* by Sassafras | |||||||||||||
Salluca (1981) | |||||||||||||
* by Sallust | |||||||||||||
ROMARIN (1990) | |||||||||||||
* by Itajara | |||||||||||||
* Grande Premio Piratininga | |||||||||||||
* Early Times Turf Classic | |||||||||||||
* San Gabriel Hcp | |||||||||||||
Uvea (1993) | |||||||||||||
* by Tibetano | |||||||||||||
Vieux Amour (1994) | |||||||||||||
* by Baronius | |||||||||||||
Altesse Cherie (1995) | |||||||||||||
* by Clackson |
© 2024 Haras São José & Expedictus | Desenvolvimento: Rivello/Menta