Family 7 - c | ||||||||||
Chantelle (1956) | ||||||||||
* by Silnet | ||||||||||
CANTILENE (1962) | ||||||||||
* by Hard Sauce | ||||||||||
* Prix de Flore | ||||||||||
Cheftaine (1968) | ||||||||||
* by Tanerko | ||||||||||
SINGAPORE GIRL (1976) | ||||||||||
* by Lyphard | ||||||||||
* Prix Maurice de Nieuil | ||||||||||
Arkova (1981) | ||||||||||
* by Irish River | ||||||||||
Life on the Road (1991) | ||||||||||
* by Persian Heights | ||||||||||
Princesse Viane (1995) | ||||||||||
* by Kaldoun | ||||||||||
VIANE ROSE (2002) | ||||||||||
* by Sevres Rose | ||||||||||
* Prix de la Nonette | ||||||||||
FILS DE VIANE (1996) | ||||||||||
* by Kadounor | ||||||||||
* Prix Courcelles | ||||||||||
WEST SIDE (1995) | ||||||||||
* by Tel Quel | ||||||||||
* Prix des Tuileries | ||||||||||
Yoko (1983) | ||||||||||
* by Gay Mecene | ||||||||||
WORLD WIDE (1989) | ||||||||||
* by Sayyaf | ||||||||||
* Prix de la Valle D'auge | ||||||||||
* Premio Pisa (Ity) | ||||||||||
* Premio Certosa (Ity) | ||||||||||
RITON (1991) | ||||||||||
* by Un Desperado | ||||||||||
* Gran Premio San Isidro | ||||||||||
* Gran Premio 9 de Julio | ||||||||||
* G P Joaquin S. Anchorena | ||||||||||
* Clasico Ecuador | ||||||||||
* Clasico Capital | ||||||||||
* Gran Premio Horacio Bustillo | ||||||||||
* 1600 mts world record | ||||||||||
VERY CHIC (1994) | ||||||||||
* by Itajara | ||||||||||
* Classico Jockey Club de São Paulo | ||||||||||
Felicite (2000) | ||||||||||
* by Legal Case | ||||||||||
Barlaine (1997) | ||||||||||
* by Unfuwain | ||||||||||
Heckie (2002) | ||||||||||
* by Know Heights | ||||||||||
* Grande Premio Fabio da Silva Prado | ||||||||||
Candy Face (1998) | ||||||||||
* by Royal Academy | ||||||||||
GUNBOAT DIPLOMACY (1991) | ||||||||||
* by Dominion | ||||||||||
* Prix Noailles | ||||||||||
* Prix Exbury | ||||||||||
* La Coupe de Maison-Laffite |
© 2024 Haras São José & Expedictus | Desenvolvimento: Rivello/Menta